![]() |
SWC Student Syllabus Web Sites |
![]() |
The following table contains links to past web sites that address IB Higher Level Computer Science syllabi since 1999. The syllabus actually changed quite a bit effective 2000, so I attempted to match the 1999 web sites with the 2000 syllabi as best I could. The 1999 sites that matched fairly well were mixed with the 2000 and 2001 sites. The 1999 sites that related less directly to the 2000 syllabus were placed at the bottom of the table, for they do still inform the observer about interesting though less testable topics.
| Year | # | Topic | Author |
|---|---|---|---|
| 2002 | 1.1, 1.2,1.5 | Software Cycle, Systems Analysis & Documentation | Shing Fai Yuen |
| 2002 | 1.1.1 | Major Stages of The Software Cycle | Marina Dantsiguer |
| 2002 | 1.6 | Array and String Operations | Chris Luce |
| 2003 | 1.6 | C++ String Handling with C-Type Strings | Paul Lapides |
| 2002 | 2 | Computing System Fundamentals | Samir Pradhan |
| 2001 | 2.1-2.3 | Computer Systems Section | Andrew Wong and Ankur Khurana |
| 2000 | 2.2 | Computer Architecture | Ken Shukla & Sithun John |
| 2000 | 2.3 | Computer Systems | Patrick Wong |
| 2000 | 2.5 | Computer Systems Errors | Ryan Thomson |
| 2001 | 2.4-2.6 | Data Representation, Errors, Utilities | Spence Nicholl |
| 2000 | 2.6 | Utility Software | Mike Kiff |
| 2002 | 3.1-3.2 | Computing Systems & Society | James Jun |
| 2001 | 3 | Computing Systems and Society | Muneesh Maini and Bhaskar Murthy |
| 2000 | 3 | Computing Systems and Society | Jeremy ?? |
| 2002 | 3.1.9 | Maintaining Integrity and Security of Data | Kyle Howson |
| 2003 | 3.3 | Prior Case Studies | David Liu |
| 2001 | 4 | Computer Mathematics and Logic | Alex Cheung, KaShek Lee, Justin Park |
| 2003 | 4.1 | Number Systems and Representations | Donovan Deschner |
| 2002 | 4.1 | Number Systems and Representations | Fangjin Yang |
| 2002 | 4.2 | Boolean Logic | Lisa Chen |
| 2003 | 4.2 | Boolean Logic | Brian Lau |
| 2003 | 4.2.4 | Karnaugh Maps | Jacky Yeung |
| 1999 | 4.3 | Super-Duper Guide to Modulo Arithmetic | Bryan Callahan & Kelvin Hau |
| 2001 | 5 | Algorithms and Data Structures | Shannon Yao & Jennifer Chong |
| 2002 | 5.3 | Dynamic Data Structures - Trees | Jeff Sipko |
| 2003 | 5.3.11-5.3.15 | Binary Search Trees | Vivek Sail |
| 2002 | 5.2 | Static Data Structures | Jason Liang |
| 2002 | 5.4 | Objects In Problem Solutions | Eugene Chung |
| 2002 | 5.4 | Objects In Problem Solutions | John Lees-Miller |
| 2002 | 5.5 | Recursion | Chris Luce |
| 1999 | 5.5 | Recursion | Mike Fox |
| 1999 | 5.5 | Recursion | Sandi Lau |
| 2000 | 5.5 | Recursion | Victor Ng |
| 2002 | 5.6 | Algorithmic Efficiency | Jason Liang |
| 1999 | 5.6 | Internal Sorts | Hafiz Noordin, Jacob Huh, Sumantra Ghosh |
| 1999 | 5.6 | Tomato World Searching & Sorting Guild | Pong |
| 2001 | 6 | Further System Fundamentals | Dave Milford and Tom Vogel |
| 2001 | 6.1 | Processor Configuration | Vibha Dhawan |
| 2002 | 6.1-6.2 | Processor Configuration & Machine Instruction Cycle | Edward Tsang |
| 2002 | 6.3-6.4 | Disk Storage | Dave Lindsay |
| 2000 | 6.4 | Operating Systems and Utilities | Andrew ?? |
| 2000 | 6.5 | Computer/Peripheral Communication | Ken Shukla & Sithun John |
| 1999 | 6.5.10 |
Computer Interfacing | Justin Wong, Stephen Ho & Aravin Amirthalingam |
| 2001 | 7 | System Life Cycle | Brian Heward |
| 1999 | 7.1.1 | Systems Analysis & Design | Wayne Chu & Hamon Toor |
| 2001 | 8 | File Organization | Shaun Gowie |
| 2003 | 8.1.2 & 8.1.5 | C++ Sequential & Direct Accesss File Handling | Ian Hern |
| 2002 | 8.1.1 - 8.1.6 | Files: Serial, Sequential, Partially-Indexed Sequential, Fully-Indexed, Direct access of files of unordered records, moveto() in PURE | Cody Watts |
| 2002 | 8.1.7 - 8.1.11 | Advanced File Organization | Josh Kertzer |
| 1999 | 8.1.10 | External Sorting | Bryan Callahan & Kelvin Hau |
| ==== | ==== | === 1999 = Old Curriculum === | ==================== |
| 1999 | 1.3 |
The Stellar Crossroads Full Web Site Maintained After Leaving Churchill |
Sandi Lau |
| 1999 | 1.3 |
Modularity, Robustness, Trace Tables | Justin Wong, Stephen Ho & Aravin Amirthalingam |
| 1999 | 2.6 | Utilities, Applications, Implications | Jaspreet Mehdwan & Zuhair Ladha |
| 1999 | 3.1.9 |
Interfacing and Security | ??? |
| 1999 | 5.2 & 8.1.10 |
Sorting and Searching | Bryan Callahan & Kelvin Hau |
| 1999 | 5.2 | Sorting and Searching | Sandy Lau |
| 1999 | 8.1.1- 8.1.6 |
File Handling | Sheldon & Martin |
| 1999 | 8 | Database Architecture | Wayne Chu & Hamon Toor |
| 1999 | 2.3.3- 2.3.6 |
Networks | Wayne Chu & Hamon Toor |
| 1999 | 6.4 | Operating Systems | Wayne Chu & Hamon Toor |
| 1999 | 1.6 | Arrays | Sandi Lau |
| 1999 | 7 | CPM, Pert and CASE | Keith Lo & David Wu |
| 1999 | 7.1.1 | Systems Analysis & Design | Wayne Chu & Hamon Toor |
| 1999 | 4.3 | Modular Arithmetic | Steve West |
| 1999 | 7.1.6 | Problem Solving: Analytical Methods | Jaspreet Mehdwan & Zuhair Ladha |
|
|
![]() csgate@donaldson.org ICQ# 62833374 |
|